Reid Tract 4
$1,089.99
Details
A 29" value monster, explore your freedom further on the Tract 4.0, boasting a 1x12 Deore drivetrain, 120mm Travel Suntour Fork, and cable routing to upgrade to a dropper seat post.
A statement bike with stand-out colors and features making it a great bike at an even better price.
| MEASUREMENTS | 38CM | 43CM | 48CM | 53CM |
|---|---|---|---|---|
| Top Tube Length | 568 | 617 | 637 | 659 |
| Seat Tube Length | 381 | 432 | 483 | 533 |
| Head Tube Length | 120 | 120 | 120 | 130 |
| Seat Tube Angle | 74 | 74 | 74 | 74 |
| Head Tube Angle | 68 | 68 | 68 | 68 |
| RC Length | 440 | 440 | 440 | 440 |
| BB Drop | 65 | 65 | 65 | 65 |
| Fork Rake / Offset | 51 | 51 | 51 | 51 |
| Front Center | 679 | 727 | 747 | 771 |
| Wheelbase | 1111 | 1159 | 1185 | 1209 |
| Fork Length, Full | 549 | 549 | 549 | 549 |
* Length measurements are in millimeters unless otherwise stated.
This guide gives a rough estimate of our suggestion for the size of bike you should consider ordering based upon rider height. For a more accurate estimate, we suggest contacting your local Reid distributor.
| Size | Rider Height |
|---|---|
| 38cm (Small) | 5'2" - 5'5" |
| 43cm (Medium) | 5'5" - 5'10" |
| 48cm (Large) | 5'10" - 6'1" |
| 53cm (X-Large) | 6'1" - 6'4" |
Specs
| Frame | 6061 aluminium alloy |
|---|---|
| Fork | SR Suntour XCM34 Boost DS NLO 120mm travel |
| Wheels | Reid 29" double wall 32h disc |
| Hubs | 32h quick release, 6 bolt disc |
| Tires | Wanda 29x2.25" |
| Bottom Bracket | Sealed bearing |
| Crankset | Prowheel Charm 175mm 32T |
| Shifters | Shimano SL-M6100 12 speed |
| Rear Derailleur | Shimano RD-M6100 deore 12 speed |
| Cassette/Freewheel | CS-M6100-12 10-51T |
| Chain | KMC X12 |
| Brakes | C Star hydraulic disc brakes 180mm front, 160mm rear rotors |
| Brake Levers | Yake Y-2 hydraulic |
| Handlebars | Reid 31.8mm alloy riser 740mm x 30mm rise |
| Tape/Grips | Reid Single lock on |
| Stem | Reid 31.8mm alloy A head 70mm |
| Seatpost | Reid alloy 30.9mm |
| Saddle | Selle Royale |
| Pedals | Reid alloy platform 9/16" |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Midnight Purple / 38cm | 05060779755995 | 1214468438 | |
| Midnight Purple / 43cm | 05060779756015 | 1214468443 | 210000013848 |
| Midnight Purple / 48cm | 05060779756008 | 1214468448 | 210000013847 |
| Midnight Purple / 53cm | 05060779756022 | 1214468453 |