Liv Flourish FS Disc
Details
Cruise in style and comfort with the Flourish Disc鈥攖he perfect companion for running errands or cruising with friends. With its lightweight design, easy handling, and reliable disc brakes, you'll feel confident and carefree on every adventure. Choose from a variety of models that feature trendy colors and must-have accessories, all designed to complement your unique style and enhance your riding experience.
Confidence-inspiring
- Enjoy a seamless ride with the Flourish鈥檚 lightweight and durable aluminum frame that features an effortless step-through design, as well as dependable disc brakes that ensure safe and secure stopping power in any weather or road condition.
Comfortable Cruising
- Ride in comfort and control with pressure-relieving grips and the Selle Royal Essenza+ saddle, which offer support and reduce the impact of bumpy roads and paved paths.
Fully Equipped
- Experience a carefree ride with a complete set of accessories, including fenders that block debris, a kickstand for easy parking, a chain cover that keeps your clothes spotless, and a hem weight that keeps your outfit secure when riding.

| Size | X-Small | Small | Medium | Large |
|---|---|---|---|---|
| A Seat Tube Length (inch) | 14 | 16.9 | 19.5 | 20.3 |
| B Seat Tube Angle | 73.0掳 | 72.5掳 | 72.0掳 | 72.0掳 |
| C Top Tube Length (inch) | 21.3 | 22.2 | 23 | 24.4 |
| D Head Tube Length (inch) | 6.3 | 7.1 | 7.9 | 8.7 |
| E Head Tube Angle | 68.0掳 | 69.0掳 | 70.0掳 | 70.0掳 |
| F Fork Rake (inch) | 2 | 2 | 2 | 2 |
| G Trail (inch) | 3.8 | 3.5 | 3.3 | 3.3 |
| H Wheelbase (inch) | 42.6 | 43 | 43.1 | 44.5 |
| I Chain Stay Length (inch) | 18.1 | 18.1 | 18.1 | 18.1 |
| J Bottom Bracket Drop (inch) | 2.6 | 2.6 | 2.6 | 2.6 |
| K Stack (inch) | 24.1 | 25 | 25.9 | 26.7 |
| L Reach (inch) | 13.9 | 14.4 | 14.6 | 15.7 |
| M Stand Over Height (inch) | 17.8 | 17.3 | 17.7 | 16.7 |
| N Handlebar Width (inch) | 23.2 | 23.2 | 24 | 24 |
| P Crank Length (inch) | 6.7 | 6.7 | 6.9 | 6.9 |
| Q Wheel Size | 700C | 700C | 700C | 700C |
| Size | X-Small | Small | Medium | Large |
|---|---|---|---|---|
| Rider Height (ft/in) | 4鈥11鈥浓赌5鈥2鈥 | 5鈥2鈥浓赌5鈥5鈥 | 5鈥5鈥浓赌5鈥9鈥 | 5鈥9鈥浓赌6鈥0鈥 |
Specs
| Fork | SR Suntour NEX RL P, 50mm travel, disc |
|---|---|
| Rims | Giant double-wall aluminum |
| Hubs | alloy, 28h |
| Tires | Kenda K-192, 700x40c |
| Bottom Bracket | sealed cartridge |
| Crankset | ProWheel PRO-V42, 42t XS: 170mm, S: 170mm, M: 175mm, L: 175mm |
| Shifters | microSHIFT Advent, 1x9 |
| Rear Derailleur | microSHIFT Advent |
| Cassette/Freewheel | microSHIFT Advent, 11x46 |
| Chain | KMC X9 |
| Brakes | Tektro TKB 172 [F], MD 510 [R] mechanical, rotors [F]160mm, [R]160mm |
| Brake Levers | alloy comfort |
| Handlebars | alloy, 26mm rise, 33 degree sweep, 25.4mm XS: 590mm, S: 590mm, M: 610mm, L: 610mm |
| Tape/Grips | ErgoContact, Black |
| Stem | alloy, 25.4mm XS: 60mm, S: 60mm, M: 60mm, L: 60mm |
| Seatpost | alloy, suspension, 27.2mm XS: 300mm, S: 300mm, M: 300mm, L: 350mm |
| Saddle | Selle Royal Essenza, black |
| Pedals | platform |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Early Espresso / X-Small / 700c | 04711291191495 | 1045008293 |
| Early Espresso / Small / 700c | 04711291191501 | 1045008294 |
| Early Espresso / Medium / 700c | 04711291191518 | 1045008295 |
| Early Espresso / Large / 700c | 04711291191525 | 1045008297 |
| Red Enamel / X-Small / 700c | 04711291191440 | 1045008193 |
| Red Enamel / Small / 700c | 04711291191457 | 1045008194 |
| Red Enamel / Medium / 700c | 04711291191464 | 1045008195 |
| Red Enamel / Large / 700c | 04711291191471 | 1045008197 |