All-City Super Professional Flat Bar Single Speed Bike
Details
A cross-inspired bike built to conquer the city streets, the Super Professional features the 2-For-1 Dropout, All-City's elegantly designed combination geared or single-speed sliding dropout system. Fast, responsive, agile, and capable on mixed terrain, the Super Professional can be converted from single-speed to geared or back again to crush all your daily deeds and commutes.
- 612 Select Tubing
- Features All-City's 2-For-1 Dropout, a beautifully crafted sliding dropout system
- Signature fork crown with four-point rack mounts
- Two bottle cage mounts, plus mounts in front and rear for racks and fenders
- 12mm thru-axles, flat-mount brakes

| Frame measurements (mm) | 43cm | 46cm | 49cm | 52cm | 55cm | 58cm | 61cm |
|---|---|---|---|---|---|---|---|
| A. BB Drop | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| B. Chainstay Length | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
| C. Fork Length - Axle to Crown | 395 | 395 | 395 | 395 | 395 | 395 | 395 |
| D. Fork Offset | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| E. Head Tube Angle (deg) | 70 | 71 | 71 | 71.5 | 72 | 72.5 | 72.5 |
| F. Headtube Length | 90 | 100 | 125 | 140 | 160 | 185 | 210 |
| G. Reach | 358 | 370 | 373 | 378 | 387 | 393 | 405 |
| H. Seat Tube Angle (deg) | 75 | 74 | 73.5 | 73 | 73 | 72.5 | 72.5 |
| I. Seat Tube Length - Center to Top | 430 | 460 | 490 | 520 | 550 | 580 | 610 |
| J. Stack | 510 | 523 | 547 | 563 | 584 | 610 | 633 |
| K. *Standover | 727 | 749 | 776 | 800 | 826 | 853 | 880 |
| L. Top Tube Length (Effective) | 495 | 520 | 535 | 550 | 565 | 585 | 605 |
| M. Wheelbase | 986 | 993 | 1004 | 1009 | 1020 | 1029 | 1049 |
| Component measurements (mm) | |||||||
| Crank Arm Length | 165 | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
| Handlebar Width | 700 | 700 | 700 | 750 | 750 | 800 | 800 |
| Stem Length | 70 | 80 | 90 | 100 | 100 | 110 | 120 |
| Stem Angle (deg) | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
* Standover is measured vertically from the ground to the top of the top tube, 50mm forward of the BB center and figured based on a build with 650b x 47mm tire spec
All dimensions are preliminary and subject to change
WARNING: This product can expose you to chemicals, including lead, known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to .
Specs
| Frame | All-City Super Professional 612 Select Chromoly Steel |
|---|---|
| Fork | All-City Super Professional Signature Fork |
| Rims | WTB ST i23, TCS 2.0, 700c, 32h |
| Hubs | All-City Go Devil, 32h |
| Tires | Teravail Washburn 700c x 38mm, Light and Supple |
| Bottom Bracket | FSA MegaEXO |
| Crankset | FSA Omega MEGAEXO 44t |
| Cassette/Freewheel | 18t Cog with Spacers and Lock Ring |
| Chain | KMC X11 EPT AntiRust |
| Brakes | Tektro HD-R280 Hydraulic, Flat Mount |
| Rotors | 160mm front and rear |
| Handlebars | AL6061, 31.8mm, 20mm Rise |
| Tape/Grips | Velo single lock-on |
| Stem | AL6061, 3D forged, 4-bolt stem, 31.8mm, 卤7掳 |
| Headset | Cane Creek 40 Series |
| Seatpost | 27.2mm, two-bolt, 350mm length |
| Saddle | All-City Gonzo |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Lemon Dab / 43cm | 708752396135 | BK6663 |